The following position profiles were updated or developed based upon the 2005 Alberta Labour Market Study and the over 350 submitted positions. Positions listed here are not an inclusive list of the current Alberta recreation and Parks industry.
The position profiles were created primarily utilizing the data collected from the employer survey segment of this study. In all, over 350 position profile descriptions were collected for the creation and updating of position profiles. The methods utilized for the creation of the position profiles followed a process which stayed consistent over the duration of the position profiles development.
Title | Earnings | Position Type | Education | Hours | Also Known As |
---|---|---|---|---|---|
Aquatics Programmer / Coordinator | $29.96 / hr $70,657 – $87,298 | Full-time & Seasonal Positions | Post–secondary Education | 38.68 | Aquatics Supervisor, Aquatics Services Supervisor, Aquatic Operations Supervisor, Aquatic Manager, etc. |
Aquatics Supervisor / Director / Manager | $29.96 / hr $70,657 – $87,298 | Full-time & Seasonal Positions | Post–secondary Education | 38.68 | Aquatics Supervisor, Aquatics Services Supervisor, Aquatic Operations Supervisor, Aquatic Manager, etc. |
Arborist | $31.48 / hr | Full-time | High School Diploma & Various Certifications | 40 | Arborist (various levels), Urban Forester, Operator III – Parks Services (Arborist), and Urban Forestry Technician I. |
Arena Manager | $32.81 / hr $75,032 – $88,959 | Full-time | High School Diploma & Post-secondary Education | 39.92 | Arena/Parks Attendant, Arena Manager, Arena Supervisor, Facility Operations Lead |
Arts & Culture Development Officer | $35.77 / hr $73,808 – $96,098 | Full-time | Post–secondary Education | 35.9 | Arts Centre Coordinator, Community Arts and Culture Coordinator, Arts Culture & Heritage Manager, Fine Arts Coordinator |
Campus Recreation – Intramural, University Athletics Coordinator | $63,750 – $83,000 | Full-time | Post-secondary Education & Previous Related Work Experience | 36.67 | Adventure Programs Supervisor, Recreation Manager, Recreation Sports Supervisor, Athletics Manager, Customer Experience Coordinator, Customer Experience Supervisor |
Cemetery Manager | $34.65 / hr | Full-time, Part-time, & Seasonal Positions | High School Diploma | 37.55 | Cemetery Coordinator, Cemetery Services Specialist, Cemetery Equipment Operator |
Community Development Practitioner | $76,811 – $90,437 | Full-time | Post–secondary Education | 36.36 | Community Project Coordinator, Community Relations Manager, Community Facilitator, Community Development Coordinator, and Community Development Manager. |
Director of Community Services | $64.43 /hr $112,180 – $114,508 | Full-time | Post–secondary Education | 36.56 | Community Development Coordinator, Director of Community Services, Business Supervisor, Neighbourhood Facilities and Community Development, etc. |
Environmental Assessment & Services | $31.15 to $46.51 / hr | N/A | Post–secondary Education | N/A | Ecological Services Operations Coordinator, Ecological Services Coordinator, Ecological Services Technician, Environmental Technician |
Fitness Coordinator / Leader | $28.06 /hr $52,013 – $63,837 Contractors $37.19 /hr or $39.25 /class | Full-time & Casual Positions | Various Certifications | 24.4 | Fitness Programmer, Fitness Centre Monitor, Fitness & Wellness Coordinator, Fitness & Wellness Leader I & II, Dryland Program Leader II |
Fitness Director / Manager / Supervisor | $64,066 – $85,688 | Full-time | Various Certifications | 35.36 | Fitness Supervisor, Fitness Director, Fitness Programming Supervisor, Fitness and Wellness Supervisor |
Fitness Instructor | $29.05 / hr | Full-time, Part-time, Seasonal, & Casual Positions | Various Certifications | 36.63 | Fitness Instructor, Group Fitness Instructor, Aquafitness Instructor, Badminton Instructor, Dryland Program Leader I |
Front Line / Customer Service | $23.32 / hr | Full-time, Part-time, Seasonal, & Casual | Previous Related Work Experience | 35.13 | Recreation Attendant/Bus Driver, Tumble Time Supervisor, Guest Services Representative Level I & II & III, Community Services Scheduling Clerk, Recreation Assistant I, Community Services Administrative Assistant, etc. |
Head Lifeguard | $23.35 /hr $52,243 – $63,843 | Full-time, Part-time, Seasonal, & Casual Positions | Various Certifications | 38.59 | Senior Lifeguard Instructor (II), Head Lifeguard, Senior Lifeguard, Aquatics Guard III, Advanced lifeguard Instructor Leader I |
Horticulturist | $30.73 /hr | Full-time, Part-time & Seasonal Positions | High School Diploma | 37.72 | Parks Horticulturalist, Parks Gardener, Gardener, Parks & Open Spaces Operator I |
Lifeguard | $20.13 /hr | Full-time, Part-time, Seasonal & Casual Positions | Various Certifications | 30.25 | Junior Lifeguard, Senior Lifeguard – Instructor, Instructor Guard, Aquatics Guard I, Lifeguard 3, Advanced Lifeguard Instructor, Junior Aquatic Instructor, Lifeguard |
Parks & Recreation Manager / Director | $46.07 /hr $95,871 – $119,482 | Full-time, Part-time & Casual Positions | Post-secondary Education & Previously Related Work Experience | 38.33 | Parks and Recreation Manager, Director Recreation Parks & Facilities, Recreation Parks & Culture Manager, Manger Recreation parks & Community Support, etc. |
Parks Operator | $25.24 /hr | Full-time, Part-time, Seasonal & Casual Positions | High School Diploma | 37.35 | Parks Coordinator, Trail & Parks Coordinator, Campground Attendant, Parks Caretaker, Parks Labourer I & II, Recreation / Parks Operator, Parks Technician Lead, Grounds Keeper, Parks Attendant, Parks Maintenance Summer Worker, Labourer |
Parks Planner | $84,349 – $107,042 | Full-time & Seasonal Positions | Post–secondary Education | 35.94 | Parks and Open Space Designer, Parks Planning Coordinator, Planning and Technical Services Supervisor |
Parks Superintendent / Director / Manager | $59.37 /hr $100,966 – $125,240 | Full-time & Part-time Positions | Post–secondary Education | 35.68 | Parks Superintendent, Manager of Parks & Agricultural Services, Parks and Open Spaces Manager |
Parks Technician | $31.75 /hr $66,985 – $81,007 | Full-time, Part-time & Seasonal Positions | High School Diploma | 40 | Park Rangers, Public Lands Coordinator, Parks & Recreation Foreman, Parks Foreman I & II, Parks and Open Spaces Coordinator, Parks Technician, etc. |
Personal Trainer | N/A | Full-time, Part-time & Casual Positions | Post–secondary Education | 26.67 | Personal Trainer – Fitness Instructor, Fitness Consultant, Personal Trainer |
Recreation Activity Leader | $19.55 /hr | Full-time, Part-time, Seasonal & Casual Positions | High School Diploma | 34.38 | Recreation Leader, Recreation & Leisure Programmers |
Recreation Director / Superintendent / Manager | $103,590.10 to $131,472.30 | Full-Time | Post–secondary Education | 36.43 | Recreation Services Manager, Recreation Services Director, Recreation Coordinator, Recreation Director, Recreation Superintendent, Recreation Manager, Director of Recreation / Risk Control Coordinator |
Recreation Facility Coordinator | Full-Time | Previous Related Experience | 36.67 | Program & Event Coordinator, Facilities Coordinator, Member Services & Sport Registration Administrator, Athletics Administrator, Facility Attendant, Arena Coordinator, and Facility Booking and Events Coordinator. | |
Recreation Facility Manager | $87,355 – $107,979 | Full-Time | Post–secondary Education | 36.83 | Parks Recreation and Facilities Manager, Recreation Facilities Supervisor, Manager of Facilities and Parks, Facility Manager, Parks and Facility Manager, etc. |
Recreation Facility Operations Supervisor | $86,994 – $108,256 | Full-Time | Post-secondary Education | 39 | Aquatic Operations Supervisor, Head Ice Maker, Maintenance Supervisor, Recreation Operations Coordinator, MultiRec & Parks Operations Supervisor, Operations Manager, Parks & Facilities Maintenance Manager |
Recreation Facility Operator / Specialist / Labourer | $27.25 /hr $65,088 – $79,573 | Full-time, Part-time, Seasonal, & Casual Positions | Post–secondary Education | 39.51 | Parks & Arena Attendant, Arena Operator I, Facility Maintenance Coordinator, Facility Maintenance Operator, Facilities Maintenance, Operator, etc. |
Recreation Programmer | $29.02 /hr $70,103 – $88,190 | Full-time, Part-time, Seasonal & Casual Positions | Post–secondary Education | 37.86 | Recreation Program Specialist, FCSS / Parentlink Programmer, Community Liaison and Programming Coordinator, Program Coordinator, Community Recreation Program Coordinator, etc. |
Recreation Therapist | $34.97 /hr $47,000 – $56,333 | Full-time, Part-time & Casual | Post–secondary Education | 36.90 | Recreation Therapist, Recreation Therapist I, Recreation Therapist II |
Recreation Therapist Aide | $18.02 /hr | Full-time, Part-time & Casual | High School Diploma | 37.5 | Wellness Aide, Recreation Aide, Recreation Therapy Aide, Therapy Aide |
Recreation Therapy Assistant | $21.79 /hr | Full-time, Part-time & Casual Positions | High School Diploma | 33.69 | Recreation Assistant, Occupational / Recreation Therapy Assistant, Recreation Rehab Assistant |
Recreation Therapy Manager / Coordinator | $27.70 /hr $45,250 – $52,500 | Full-time & Part-time Positions | Post–secondary Education | 39.64 | Wellness Director, Fun Manager, Recreation Coordinator, Director of Recreation, Recreation Therapy Manager, Lifestyle & Program Manager |
Special / Major Events Coordinator | $70,292 – $85,087 | Full-Time | Post–secondary Education | 35.89 | Events and Booking Coordinator, Community Events and Tourism Specialist, Events and Bookings Administrator, Community Events Specialist, Event Coordinator, and Active Living & Event Coordinator |
Youth Program Coordinator | $25.71 /hr | Full-time & Seasonal Positions | High School Diploma | 37.5 | Youth and Teen Director, Youth Program Coordinator, Organized Sport Mentor |
2005 Position Profiles | 2020 Position Profiles |
---|---|
– Aquatics Programmer – Aquatics Supervisor / Director / Manager – Arena Manager – Arts & Culture Development Officer – Athletic – Games Program Director – Camp Coordinator – Campus Recreation / Intramural Coordinator – College or University Professor / Instructor – Community Development Practitioner – Director of Community Services – Fitness Instructor- Fitness/Wellness Program Coordinator – Golf Course Manager – Head Lifeguard – Heritage & Museum Coordinator – Heritage Programmer – Lifeguard- Marketing Coordinator – Park Planner – Parks Technician – Recreation Activity Leader – Recreation Director – Recreation Facility Manager – Recreation Programmer – Recreation Programmer – Aborignial Participants – Recreation Programmer – Older Adults – Recreation Therapist – Special events Coordinator – Special Needs Program Coordinator – Theatre Manager – Volunteer Coordinator – Youth Camp Counselor – Youth Center Manager – Youth Program Coordinator | – Aquatics Supervisor / Director / Manager – Arborist- Arena Manager – Arts & Culture Development Officer – Campus Recreation – Intramural, University Athletics Coordinator – Cemetery Manager- Community Development Practitioner – Director of Community Services – Environmental Assessment & Services – Fitness Coordinator / Leader – Fitness Director / Manager / Supervisor – Fitness Instructor- Front Line / Customer Service – Head Lifeguard – Horticulturist – Lifeguard- Parks & Recreation Manager / Director- Parks Operator – Parks Planner – Parks Superintendent / Director / Manager – Parks Technician- Personal Trainer – Recreation Activity Leader – Recreation Director / Superintendent / Manager – Recreation Facility Coordinator – Recreation Facility Manager – Recreation Facility Operations Supervisor – Recreation Facility Operator / Specialist / Labourer – Recreation Programmer – Recreation Therapist – Recreation Therapy Aide – Recreation Therapy Assistant – Recreation Therapy Manager / Coordinator – Special / Major Events Coordinator – Youth Program Coordinator |
Methodology
The research methodology for the positions profiles was qualitative in nature, which allows for the complexities of the subjective meaning of the submitted position profiles to flow and not be rigid or fixed (Smith & Chaddick, 2012). The submitted position profiles were first categorized according to their title and/or their position descriptions against the 2005 position profiles. This process was done with two individuals to add trustworthiness to the process and remove as much bias from the process as possible through peer review and debriefing (Creswell, 1998). Upon completion of this step the two individuals came together to review each category created by reading each position description submitted. The submitted position profiles were either kept in their current assorted position profile group, moved to another or a new position profile was created. At the completion of the groups, the position profile descriptions were put through Nvivo 12. Nvivo 12 is a qualitative analysis software to allow for increased handling of the qualitative data to assist in data analysis (Sotiriadou et al. 2014). The overall position profiles were either updated from 2005 or newly created. The position profiles were then sent to both the steering committee and reference committee for review. In all, 36 position profiles were able to be updated or created through this process. All position profiles were sent to study partners, the steering committee and reference committee for review and comment.
The Alberta Recreation & Parks Association would like to acknowledge the First Nations, the Métis, the Inuit and all of the people across Alberta who share a history and a deep connection with this land. We dedicate ourselves to moving forward in partnership with Indigenous communities in the spirit of reconciliation and collaboration.